Mayer Bari
Near Bakkhali · South 24 Parganas
Welcome to Mayer Bari
Mayer Bari, a prestigious branch of Pradhan Banquet Group, is a premier venue for wedding events, birthday parties, receptions, and all other ceremonies — offered at an affordable price in the serene location near Bakkhali, South 24 Parganas.
Those looking for an affordable, spacious, and professionally maintained banquet hall near Namkhana and Bakkhali will find all their needs met at Mayer Bari. It is one of the finest event venues in the region, offering a full range of services including birthday party event management, wedding anniversary planning, and more.
We organise and set in motion every aspect of your celebration — from décor and lighting to floral arrangements and sound — tailored to your budget and guest count. At Mayer Bari, we make every event poignant and memorable with our excellent décor and alluring ambience.
Air Conditioned
Fully air-conditioned hall for your comfort
Floral Decor
Premium flower arrangements included
Sound System
Professional audio & generator backup
Full Kitchen
Spacious kitchen area for caterers
Package Details
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Marriage | Lunch time | 6 hrs (10a.m. to 4p.m.) | ₹70,000 | ₹12,600 | ₹82,600 | 🍳 Kitchen entry before 2hrs |
| Marriage | Dinner time | 6 hrs (6p.m. to 12a.m.) | ₹70,000 | ₹12,600 | ₹82,600 | 🍳 Kitchen entry before 2hrs |
| Marriage | Lunch time | 12 hrs (6a.m. to 6p.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Marriage | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Marriage | Dinner time | 12 hrs (6p.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Marriage | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹100,000 | ₹18,000 | ₹118,000 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Reception | Dinner | 6 hrs (10a.m. to 4p.m.) | ₹70,000 | ₹12,600 | ₹82,600 | 🍳 Kitchen entry before 2hrs |
| Reception | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹70,000 | ₹12,600 | ₹82,600 | 🍳 Kitchen entry before 2hrs |
| Reception | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Reception | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Reception | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Reception | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹100,000 | ₹18,000 | ₹118,000 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Baby Shower | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹30,000 | ₹5,400 | ₹35,400 | 🍳 Kitchen entry before 2hrs |
| Baby Shower | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹30,000 | ₹5,400 | ₹35,400 | 🍳 Kitchen entry before 2hrs |
| Baby Shower | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry from 7a.m. |
| Baby Shower | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry from 7a.m. |
| Baby Shower | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry from 7a.m. |
| Baby Shower | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Annaprashan | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Annaprashan | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Annaprashan | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Annaprashan | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Annaprashan | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Annaprashan | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Birthday | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Birthday | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Birthday | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Birthday | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Birthday | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Birthday | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Anniversary | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Anniversary | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Anniversary | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Anniversary | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Anniversary | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Anniversary | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Upanayan | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Upanayan | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Upanayan | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Upanayan | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Upanayan | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Upanayan | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Engagement | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Engagement | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Engagement | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Engagement | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Engagement | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Engagement | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Mehendi | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Mehendi | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Mehendi | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Mehendi | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Mehendi | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Mehendi | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Sangeet | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Sangeet | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Sangeet | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Sangeet | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Sangeet | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Sangeet | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Haldi | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Haldi | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Haldi | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Haldi | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Haldi | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Haldi | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Get Together | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Get Together | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Get Together | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Get Together | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Get Together | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Get Together | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Sradhya | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹35,000 | ₹6,300 | ₹41,300 | 🍳 Kitchen entry before 2hrs |
| Sradhya | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹35,000 | ₹6,300 | ₹41,300 | 🍳 Kitchen entry before 2hrs |
| Sradhya | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Sradhya | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Sradhya | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Sradhya | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
| Occasion | Meal Time | Duration | Amount (₹) | GST (18%) | Total (₹) | Kitchen Entry |
|---|---|---|---|---|---|---|
| Others | Lunch | 6 hrs (10a.m. to 4p.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Others | Dinner | 6 hrs (6p.m. to 12a.m.) | ₹40,000 | ₹7,200 | ₹47,200 | 🍳 Kitchen entry before 2hrs |
| Others | Lunch | 12 hrs (6a.m. to 6p.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Others | Lunch & Dinner | 12 hrs (12p.m. to 12a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Others | Dinner | 12 hrs (6p.m. to 6a.m.) | ₹60,000 | ₹10,800 | ₹70,800 | 🍳 Kitchen entry from 7a.m. |
| Others | Lunch & Dinner | 22 hrs (8a.m. to 6a.m.) | ₹80,000 | ₹14,400 | ₹94,400 | 🍳 Kitchen entry from 7a.m. |
Decoration Package
Decorator Items
Electric
Flower
Terms & Conditions
📋 Terms & Conditions — Mayer Bari
💳 Booking & Payment Policy
- Extension charges of ₹5,000/- per hour will be levied if the booking is extended beyond the booked time, subject to availability.
- The hall is available for all social functions on a first-come-first-serve basis. Booking is confirmed on payment of 50% of the total amount plus applicable GST, payable in advance. The balance 50% is payable 30 days before the function date.
📝 Booking Revision Fees
- ₹10,000/- will be charged for any change/revision in booking dates, subject to availability, at the prevailing rates on that day.
❌ Cancellation & Postponement Policy
- No cancellation of booking is allowed. Postponement can only be requested at least 2 months prior to the event date. Requests within 2 months will not be entertained.
- Postponed bookings can be rescheduled at any banquet of Pradhan Banquet Group, subject to availability.
- The new date must be selected within one year from the originally booked date. An additional charge of ₹10,000 will apply for postponement.
- Postponement is confirmed only after full payment at prevailing rates on the new date.
- In case of cancellation due to unforeseen natural causes, no refund will be provided; however, the event may be rescheduled within one year.
📜 Usage Rules
- All furniture and fixtures must be returned in good condition. The User must inspect the premises with a Company representative before taking possession.
- Kitchen area shall be used only for cooking with gas cylinders. Coal, wood, or electric heaters are strictly prohibited. The lift cannot be used for carrying goods.
- Alcohol, smoking, and creating public nuisance inside the premises is strictly prohibited. A Government permit is required if alcohol is to be served.
- No live food counters are allowed inside the building.
- Spitting paan or gutkha is strictly prohibited. Any such act attracts a penalty of ₹5,000.
- Loudspeakers, vocal performances, and orchestras must comply with Sound Pollution Rules of West Bengal. Music permission must be submitted 24 hours prior to the event.
- Use of crackers or fireworks is strictly prohibited inside or around the premises.
- Only empanelled vendors (Florist, Decorator, Electrician, Sound System, DJ, Cold Fire, Smoke, Sanai, etc.) are allowed. Outside vendors are not permitted.
- Sound systems cannot be used outside the building. Band, DJ, or Barat activities are prohibited outside the venue.
- Decoration packages include fixed designs with artificial flowers only. Any customization will incur additional charges.
- All vendor materials must be removed from the premises before 12:00 midnight on the day of the function.
- Pradhan Banquet Group shall not be responsible for any theft, loss, burglary, or untoward incidents.
- Electricity charges are included in the package. AC operates for 6 hours only; additional usage is charged at ₹3,000/hour.
🌧️ Force Majeure
- The Company will have no liability for inconvenience, damage, or loss due to situations beyond Pradhan Banquet Group's control, including natural calamities, rains, floods, riots, or acts of God. In case of Company-initiated cancellation, 100% advance amount will be refunded.
অনুষ্ঠান বাড়ির সাধারণ নিয়মাবলী
- অনুষ্ঠান বাড়ির টোটাল প্যাকেজের ৫০% এবং জি এস টি অ্যাডভান্স পেমেন্ট দিয়ে বুকিং করতে হবে এবং বাকি ৫০% অনুষ্ঠানের এক মাস আগে পেমেন্ট করতে হবে।
- অনুষ্ঠান বাড়ির বুকিং বাতিল করলে কোনো টাকা ফেরত হবে না; বুকিং পোস্টপোন করতে পারবেন। পোস্টপোনের জন্য ১০,০০০/- এক্সট্রা পেমেন্ট করতে হবে।
- আমাদের যেকোন অনুষ্ঠান বাড়িতে ডেকোরেটর, লাইট, ফ্লাওয়ার, সাউন্ড সিস্টেম, ডিজে, কোল্ড ফায়ার, সানাই ইত্যাদির ভেন্ডার বাইরে থেকে আনা যাবে না।
- ক্যাটারিং বুকিং করার পরে কর্তৃপক্ষকে অনুষ্ঠানের নিয়মাবলী জানিয়ে বুকিং করতে হবে।
- অনুষ্ঠান বাড়িতে লিফট থাকলে তাতে কোন ক্যাটারিং বা অন্য কোনো মাল তোলা যাবে না।
- বিল্ডিংয়ের বাইরে কোনো সাউন্ড সিস্টেম চালানো যাবে না। রাত ১০টার পর সাউন্ড সিস্টেম চালানো যাবে না।
- ধূমপান বা নেশা জাতীয় কোন কিছু অনুষ্ঠান বাড়ির পুরো এরিয়ার মধ্যে করা যাবে না।
- অনুষ্ঠানের পরের দিন ২০,০০০/- টাকা সিকিউরিটি হিসেবে জমা দিতে হবে; কোনো ক্ষতি না হলে অনুষ্ঠানের শেষে ফেরত দেওয়া হবে।
- পাশাপাশির বাসিন্দা বা পথচারীদের যেন কোনো অসুবিধা না হয় সেদিকে সর্বদা খেয়াল রাখতে হবে।
- অনুষ্ঠান বাড়ির সমস্ত বিল অনুষ্ঠানের দিনের পরে পেমেন্ট করে দিতে হবে।
- অনুষ্ঠান বাড়ির সমস্ত নিয়ম মেনে অনুষ্ঠান করতে হবে। নির্দিষ্ট সময়ের মধ্যে অনুষ্ঠান শেষ করতে হবে।
Our Other Venues
Mayer Bari ✦
Uttar Shibramapur, P.S.- Namkhana, Dist - South 24 Parganas, Pin - 743357. Busstop - Rajnagar Biswambhar High School.
Nikunja Banquet
Kamalgazi Municipality Market Building, 4th Floor, Kamalgazi More, Kolkata - 700103.
Upalakshya Banquet
Udita Community Hall, 1050/1, Survey Park, Santoshpur, Kolkata-700075.
4MTPS Banquet
No 4 Mukundapur Colony, Colony 4, Mukundapur, Kolkata, West Bengal 700099.
Avinandan Banquet
517, Brahmapur Road, P.O.-Bramhapur, P.S.-Bansdroni, Kolkata-700096.
Aguan Banquet
Kalikapur Aguan Sangha, 220, Barakhola, Eastern Metropolitan Bypass, Kolkata-700075.
VCCCH Banquet
2/38, Vidya Sagar Main Rd, Vidyasagar Colony, Ganguly Bagan, Kolkata-700047.
ERMS Banquet
C9PR+H99, Elachi, Ramchandrapur, Narendrapur, Kolkata-700103.
Make an Enquiry
📍 Address
Uttar Shibramapur, P.S.- Namkhana,
Dist - South 24 Parganas, Pin - 743357.
Landmark: Near Bakkhali
Bus Stop: Rajnagar Biswambhar High School

